[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 97564 | |
Total Files | 89242 | |
Total Pages | 91905 | |
Total Visits | 19547 | |
Total KBytes | 6685985 | |
Total Unique Sites | 3835 | |
Total Unique URLs | 2015 | |
Total Unique Referrers | 985 | |
Total Unique User Agents | 616 | |
. | Avg | Max |
Hits per Hour | 203 | 1619 |
Hits per Day | 4878 | 9987 |
Files per Day | 4462 | 9707 |
Pages per Day | 4595 | 9730 |
Visits per Day | 977 | 1835 |
KBytes per Day | 334299 | 928699 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 89242 | |
Code 206 - Partial Content | 62 | |
Code 301 - Moved Permanently | 3 | |
Code 304 - Not Modified | 2131 | |
Code 403 - Forbidden | 166 | |
Code 404 - Not Found | 5959 | |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4338 | 4.45% | 4043 | 4.53% | 4082 | 4.44% | 819 | 4.19% | 335 | 8.74% | 387554 | 5.80% |
2 | 9987 | 10.24% | 9707 | 10.88% | 9730 | 10.59% | 863 | 4.41% | 332 | 8.66% | 453389 | 6.78% |
3 | 6695 | 6.86% | 6492 | 7.27% | 6475 | 7.05% | 1167 | 5.97% | 359 | 9.36% | 277926 | 4.16% |
4 | 6694 | 6.86% | 5947 | 6.66% | 6051 | 6.58% | 764 | 3.91% | 313 | 8.16% | 365104 | 5.46% |
5 | 9398 | 9.63% | 7420 | 8.31% | 9093 | 9.89% | 1304 | 6.67% | 397 | 10.35% | 191561 | 2.87% |
6 | 4170 | 4.27% | 3760 | 4.21% | 3854 | 4.19% | 912 | 4.67% | 335 | 8.74% | 77000 | 1.15% |
7 | 3822 | 3.92% | 3492 | 3.91% | 3562 | 3.88% | 846 | 4.33% | 294 | 7.67% | 59101 | 0.88% |
8 | 2920 | 2.99% | 2680 | 3.00% | 2751 | 2.99% | 961 | 4.92% | 372 | 9.70% | 42926 | 0.64% |
9 | 3122 | 3.20% | 2727 | 3.06% | 2782 | 3.03% | 862 | 4.41% | 310 | 8.08% | 134219 | 2.01% |
10 | 3470 | 3.56% | 3029 | 3.39% | 3074 | 3.34% | 883 | 4.52% | 381 | 9.93% | 81730 | 1.22% |
11 | 2672 | 2.74% | 2461 | 2.76% | 2483 | 2.70% | 810 | 4.14% | 325 | 8.47% | 28405 | 0.42% |
12 | 4201 | 4.31% | 3937 | 4.41% | 4009 | 4.36% | 817 | 4.18% | 324 | 8.45% | 567294 | 8.48% |
13 | 5462 | 5.60% | 5133 | 5.75% | 5211 | 5.67% | 1033 | 5.28% | 372 | 9.70% | 772982 | 11.56% |
14 | 3879 | 3.98% | 3707 | 4.15% | 3720 | 4.05% | 798 | 4.08% | 252 | 6.57% | 928699 | 13.89% |
15 | 4822 | 4.94% | 4566 | 5.12% | 4601 | 5.01% | 701 | 3.59% | 263 | 6.86% | 915415 | 13.69% |
16 | 5871 | 6.02% | 5520 | 6.19% | 5594 | 6.09% | 956 | 4.89% | 360 | 9.39% | 887129 | 13.27% |
17 | 3463 | 3.55% | 2974 | 3.33% | 3051 | 3.32% | 828 | 4.24% | 297 | 7.74% | 385930 | 5.77% |
18 | 5348 | 5.48% | 4982 | 5.58% | 5119 | 5.57% | 1835 | 9.39% | 601 | 15.67% | 50384 | 0.75% |
19 | 4216 | 4.32% | 3950 | 4.43% | 3961 | 4.31% | 1632 | 8.35% | 838 | 21.85% | 49065 | 0.73% |
20 | 3014 | 3.09% | 2715 | 3.04% | 2702 | 2.94% | 952 | 4.87% | 403 | 10.51% | 30173 | 0.45% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 256 | 5125 | 5.25% | 230 | 4609 | 5.16% | 234 | 4680 | 5.09% | 14343 | 286852 | 4.29% |
1 | 228 | 4560 | 4.67% | 202 | 4048 | 4.54% | 209 | 4184 | 4.55% | 14382 | 287649 | 4.30% |
2 | 185 | 3710 | 3.80% | 173 | 3461 | 3.88% | 173 | 3469 | 3.77% | 14006 | 280110 | 4.19% |
3 | 181 | 3622 | 3.71% | 170 | 3406 | 3.82% | 172 | 3449 | 3.75% | 15011 | 300218 | 4.49% |
4 | 223 | 4461 | 4.57% | 211 | 4229 | 4.74% | 213 | 4269 | 4.65% | 15744 | 314886 | 4.71% |
5 | 196 | 3928 | 4.03% | 185 | 3712 | 4.16% | 189 | 3785 | 4.12% | 13978 | 279567 | 4.18% |
6 | 204 | 4099 | 4.20% | 193 | 3861 | 4.33% | 194 | 3891 | 4.23% | 14270 | 285402 | 4.27% |
7 | 195 | 3917 | 4.01% | 186 | 3734 | 4.18% | 189 | 3780 | 4.11% | 13663 | 273253 | 4.09% |
8 | 219 | 4399 | 4.51% | 210 | 4216 | 4.72% | 213 | 4275 | 4.65% | 14227 | 284548 | 4.26% |
9 | 174 | 3498 | 3.59% | 164 | 3287 | 3.68% | 165 | 3311 | 3.60% | 13823 | 276451 | 4.13% |
10 | 205 | 4111 | 4.21% | 193 | 3875 | 4.34% | 196 | 3925 | 4.27% | 13456 | 269113 | 4.03% |
11 | 184 | 3686 | 3.78% | 169 | 3386 | 3.79% | 170 | 3403 | 3.70% | 13323 | 266459 | 3.99% |
12 | 212 | 4244 | 4.35% | 195 | 3915 | 4.39% | 196 | 3935 | 4.28% | 13704 | 274079 | 4.10% |
13 | 193 | 3860 | 3.96% | 178 | 3566 | 4.00% | 179 | 3597 | 3.91% | 13317 | 266332 | 3.98% |
14 | 186 | 3725 | 3.82% | 173 | 3475 | 3.89% | 176 | 3526 | 3.84% | 13478 | 269558 | 4.03% |
15 | 179 | 3592 | 3.68% | 168 | 3370 | 3.78% | 169 | 3384 | 3.68% | 13687 | 273739 | 4.09% |
16 | 240 | 4800 | 4.92% | 223 | 4465 | 5.00% | 227 | 4540 | 4.94% | 15347 | 306930 | 4.59% |
17 | 183 | 3679 | 3.77% | 150 | 3005 | 3.37% | 177 | 3554 | 3.87% | 13442 | 268849 | 4.02% |
18 | 180 | 3610 | 3.70% | 157 | 3150 | 3.53% | 171 | 3428 | 3.73% | 13309 | 266170 | 3.98% |
19 | 212 | 4245 | 4.35% | 169 | 3383 | 3.79% | 196 | 3932 | 4.28% | 13394 | 267872 | 4.01% |
20 | 213 | 4279 | 4.39% | 161 | 3236 | 3.63% | 183 | 3670 | 3.99% | 13287 | 265741 | 3.97% |
21 | 193 | 3871 | 3.97% | 185 | 3715 | 4.16% | 186 | 3728 | 4.06% | 14160 | 283197 | 4.24% |
22 | 212 | 4250 | 4.36% | 202 | 4042 | 4.53% | 203 | 4072 | 4.43% | 13353 | 267064 | 3.99% |
23 | 214 | 4293 | 4.40% | 204 | 4096 | 4.59% | 205 | 4118 | 4.48% | 13597 | 271944 | 4.07% |
Top 200 of 2015 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 29582 | 30.32% | 295911 | 4.43% | /priv_stats/ |
2 | 6672 | 6.84% | 27097 | 0.41% | / |
3 | 5814 | 5.96% | 3481458 | 52.07% | /priv_stats/usage_202412.html |
4 | 1920 | 1.97% | 1298460 | 19.42% | /priv_stats/usage_202308.html |
5 | 1273 | 1.30% | 869591 | 13.01% | /priv_stats/usage_202411.html |
6 | 954 | 0.98% | 9570 | 0.14% | http://nowner.phpwebhosting.com/priv_stats/ |
7 | 949 | 0.97% | 9520 | 0.14% | http://nakedownership.com/priv_stats/ |
8 | 323 | 0.33% | 52308 | 0.78% | /priv_stats/usage_202012.html |
9 | 254 | 0.26% | 31456 | 0.47% | /priv_stats/usage_202402.html |
10 | 156 | 0.16% | 34935 | 0.52% | /priv_stats/usage_202103.html |
11 | 111 | 0.11% | 631 | 0.01% | /about.html |
12 | 108 | 0.11% | 2050 | 0.03% | /archives/cat_lafayette.html |
13 | 98 | 0.10% | 1822 | 0.03% | /archives/cat_community.html |
14 | 96 | 0.10% | 983 | 0.01% | /archives/cat_dicta.html |
15 | 96 | 0.10% | 573 | 0.01% | /district2.html |
16 | 95 | 0.10% | 1567 | 0.02% | /archives/cat_alexandria.html |
17 | 95 | 0.10% | 860 | 0.01% | /archives/cat_ethics.html |
18 | 95 | 0.10% | 720 | 0.01% | /statutes.html |
19 | 93 | 0.10% | 997 | 0.01% | /archives/cat_judges.html |
20 | 93 | 0.10% | 24604 | 0.37% | /priv_stats/usage_202206.html |
21 | 92 | 0.09% | 13371 | 0.20% | /priv_stats/usage_202202.html |
22 | 91 | 0.09% | 480 | 0.01% | /appeal2.html |
23 | 91 | 0.09% | 615 | 0.01% | /archives/cat_la_3rd_circuit.html |
24 | 91 | 0.09% | 535 | 0.01% | /people.html |
25 | 91 | 0.09% | 4136 | 0.06% | /priv_stats/usage_202102.html |
26 | 91 | 0.09% | 22687 | 0.34% | /priv_stats/usage_202302.html |
27 | 90 | 0.09% | 1027 | 0.02% | /archives/cat_blawgs.html |
28 | 89 | 0.09% | 5411 | 0.08% | /archives/cat_baton_rouge.html |
29 | 89 | 0.09% | 652 | 0.01% | /archives/cat_la_register.html |
30 | 88 | 0.09% | 773 | 0.01% | /archives/cat_attorneys.html |
31 | 85 | 0.09% | 620 | 0.01% | /news.html |
32 | 84 | 0.09% | 1777 | 0.03% | /archives/cat_la_2nd_circuit.html |
33 | 82 | 0.08% | 2569 | 0.04% | /archives/cat_shreveport.html |
34 | 82 | 0.08% | 454 | 0.01% | /federal2.html |
35 | 82 | 0.08% | 641 | 0.01% | /parish2.html |
36 | 81 | 0.08% | 1673 | 0.03% | /archives/cat_la_1st_circuit.html |
37 | 81 | 0.08% | 429 | 0.01% | /archives/cat_la_5th_circuit.html |
38 | 81 | 0.08% | 5090 | 0.08% | /archives/cat_new_orleans.html |
39 | 80 | 0.08% | 485 | 0.01% | /archives/cat_district_courts.html |
40 | 80 | 0.08% | 518 | 0.01% | /archives/cat_politics.html |
41 | 80 | 0.08% | 31845 | 0.48% | /parishes/ |
42 | 79 | 0.08% | 598 | 0.01% | /archives/cat_ag_opinions.html |
43 | 79 | 0.08% | 107 | 0.00% | /favicon.ico |
44 | 78 | 0.08% | 1468 | 0.02% | /archives/cat_us_5th_circuit.html |
45 | 77 | 0.08% | 383 | 0.01% | /archives/cat_blawgistan.html |
46 | 77 | 0.08% | 405 | 0.01% | /archives/cat_federal_courts.html |
47 | 77 | 0.08% | 443 | 0.01% | /archives/cat_meta.html |
48 | 77 | 0.08% | 626 | 0.01% | /archives/cat_us_district_courts.html |
49 | 76 | 0.08% | 472 | 0.01% | /archives/cat_la_4th_circuit.html |
50 | 76 | 0.08% | 1098 | 0.02% | /archives/cat_lake_charles.html |
51 | 76 | 0.08% | 915 | 0.01% | /archives/cat_practice.html |
52 | 75 | 0.08% | 369 | 0.01% | /archives/cat_la_case_opinions.html |
53 | 75 | 0.08% | 387 | 0.01% | /archives/cat_reference.html |
54 | 74 | 0.08% | 1686 | 0.03% | /archives/2003_05.html |
55 | 74 | 0.08% | 340 | 0.01% | /archives/cat_civil_law.html |
56 | 74 | 0.08% | 397 | 0.01% | /archives/cat_law_school.html |
57 | 74 | 0.08% | 1325 | 0.02% | /archives/cat_monroe.html |
58 | 74 | 0.08% | 491 | 0.01% | /archives/cat_national.html |
59 | 73 | 0.07% | 1480 | 0.02% | /archives/cat_la_supreme_court.html |
60 | 73 | 0.07% | 385 | 0.01% | /archives/cat_law_enforcement.html |
61 | 73 | 0.07% | 1418 | 0.02% | /archives/cat_legislation.html |
62 | 73 | 0.07% | 579 | 0.01% | /archives/cat_making_a_differnce.html |
63 | 72 | 0.07% | 900 | 0.01% | /archives/2003_08.html |
64 | 72 | 0.07% | 465 | 0.01% | /archives/cat_site_of_the_day.html |
65 | 71 | 0.07% | 2533 | 0.04% | /archives/2003_02.html |
66 | 71 | 0.07% | 1161 | 0.02% | /archives/2003_07.html |
67 | 71 | 0.07% | 460 | 0.01% | /archives/cat_state.html |
68 | 71 | 0.07% | 428 | 0.01% | /archives/cat_technology.html |
69 | 70 | 0.07% | 639 | 0.01% | /archives/2003_09.html |
70 | 68 | 0.07% | 1408 | 0.02% | /archives/2003_06.html |
71 | 68 | 0.07% | 49 | 0.00% | /mt/mt-search.cgi |
72 | 66 | 0.07% | 364 | 0.01% | /archives/2004_04.html |
73 | 65 | 0.07% | 3870 | 0.06% | /archives/2003_03.html |
74 | 65 | 0.07% | 585 | 0.01% | /archives/2003_10.html |
75 | 64 | 0.07% | 614 | 0.01% | /archives/2003_01.html |
76 | 61 | 0.06% | 1607 | 0.02% | /archives/ |
77 | 61 | 0.06% | 2251 | 0.03% | /archives/2003_04.html |
78 | 61 | 0.06% | 48 | 0.00% | /archives/styles-redesign.css |
79 | 60 | 0.06% | 801 | 0.01% | /archives/2002_12.html |
80 | 60 | 0.06% | 310 | 0.00% | /archives/2004_01.html |
81 | 60 | 0.06% | 631 | 0.01% | /archives/2004_05.html |
82 | 59 | 0.06% | 292 | 0.00% | /archives/2003_11.html |
83 | 59 | 0.06% | 293 | 0.00% | /archives/2004_03.html |
84 | 58 | 0.06% | 62 | 0.00% | /mt/lib/MT/ |
85 | 55 | 0.06% | 85 | 0.00% | /courts/archives/ |
86 | 55 | 0.06% | 57 | 0.00% | /icons/small/ |
87 | 54 | 0.06% | 764 | 0.01% | /archives/001076.html |
88 | 52 | 0.05% | 330 | 0.00% | /archives/001305.html |
89 | 52 | 0.05% | 93 | 0.00% | /parishes/archives/ |
90 | 51 | 0.05% | 38 | 0.00% | /startmt/archives/2005/11/words/ |
91 | 50 | 0.05% | 22 | 0.00% | /mt/lib/MT/ObjectDriver/DBI/ |
92 | 49 | 0.05% | 353 | 0.01% | /archives/000006.html |
93 | 49 | 0.05% | 337 | 0.01% | /archives/000642.html |
94 | 49 | 0.05% | 41 | 0.00% | /styles-redesign.css |
95 | 48 | 0.05% | 13177 | 0.20% | /priv_stats/usage_202207.html |
96 | 47 | 0.05% | 302 | 0.00% | /archives/000926.html |
97 | 47 | 0.05% | 306 | 0.00% | /archives/001344.html |
98 | 46 | 0.05% | 317 | 0.00% | /archives/000309.html |
99 | 46 | 0.05% | 760 | 0.01% | /archives/000504.html |
100 | 46 | 0.05% | 276 | 0.00% | /archives/000761.html |
101 | 46 | 0.05% | 719 | 0.01% | /archives/001256.html |
102 | 45 | 0.05% | 44 | 0.00% | /mt/docs/ |
103 | 45 | 0.05% | 18 | 0.00% | /mt/lib/MT/FileMgr/ |
104 | 45 | 0.05% | 18 | 0.00% | /mt/lib/MT/L10N/ |
105 | 45 | 0.05% | 19 | 0.00% | /mt/lib/MT/ObjectDriver/ |
106 | 44 | 0.05% | 799 | 0.01% | /archives/001376.html |
107 | 44 | 0.05% | 113 | 0.00% | /icons/ |
108 | 43 | 0.04% | 408 | 0.01% | /BANKRUPT.gif |
109 | 43 | 0.04% | 263 | 0.00% | /archives/000650.html |
110 | 43 | 0.04% | 20 | 0.00% | /mt/lib/MT/App/ |
111 | 42 | 0.04% | 283 | 0.00% | /archives/000449.html |
112 | 42 | 0.04% | 290 | 0.00% | /archives/001037.html |
113 | 42 | 0.04% | 17 | 0.00% | /mt/lib/MT/Template/ |
114 | 41 | 0.04% | 275 | 0.00% | /archives/000538.html |
115 | 41 | 0.04% | 275 | 0.00% | /archives/001114.html |
116 | 41 | 0.04% | 282 | 0.00% | /archives/001142.html |
117 | 41 | 0.04% | 314 | 0.00% | /parishes/archives/000041.html |
118 | 41 | 0.04% | 27 | 0.00% | /wiki/data/qhome/ |
119 | 40 | 0.04% | 244 | 0.00% | /archives/000593.html |
120 | 40 | 0.04% | 1346 | 0.02% | /priv_stats/usage_202409.html |
121 | 40 | 0.04% | 149 | 0.00% | /startmt/archives/2005/11/words/ringtones-21.html |
122 | 38 | 0.04% | 16 | 0.00% | /mt/lib/ |
123 | 37 | 0.04% | 231 | 0.00% | /archives/001257.html |
124 | 37 | 0.04% | 280 | 0.00% | /archives/001404.html |
125 | 37 | 0.04% | 670 | 0.01% | /archives/2005_04.html |
126 | 36 | 0.04% | 218 | 0.00% | /archives/000998.html |
127 | 35 | 0.04% | 221 | 0.00% | /archives/000459.html |
128 | 35 | 0.04% | 10491 | 0.16% | /priv_stats/usage_202104.html |
129 | 35 | 0.04% | 189 | 0.00% | /statutes.htm |
130 | 34 | 0.03% | 276 | 0.00% | /archives/000880.html |
131 | 34 | 0.03% | 240 | 0.00% | /archives/001116.html |
132 | 34 | 0.03% | 269 | 0.00% | /archives/001150.html |
133 | 34 | 0.03% | 133 | 0.00% | /bankrupt.html |
134 | 34 | 0.03% | 25 | 0.00% | /mt/mt-tb.cgi |
135 | 34 | 0.03% | 1952 | 0.03% | /priv_stats/usage_202307.html |
136 | 34 | 0.03% | 11052 | 0.17% | /tree.bmp |
137 | 33 | 0.03% | 275 | 0.00% | /archives/000119.html |
138 | 33 | 0.03% | 255 | 0.00% | /archives/000882.html |
139 | 33 | 0.03% | 272 | 0.00% | /archives/001115.html |
140 | 33 | 0.03% | 230 | 0.00% | /archives/001243.html |
141 | 33 | 0.03% | 220 | 0.00% | /archives/001421.html |
142 | 33 | 0.03% | 254 | 0.00% | /archives/001423.html |
143 | 33 | 0.03% | 1292 | 0.02% | /priv_stats/usage_202209.html |
144 | 33 | 0.03% | 3876 | 0.06% | /priv_stats/usage_202401.html |
145 | 32 | 0.03% | 222 | 0.00% | /appeal.html |
146 | 32 | 0.03% | 226 | 0.00% | /archives/000138.html |
147 | 32 | 0.03% | 181 | 0.00% | /archives/000300.html |
148 | 32 | 0.03% | 247 | 0.00% | /archives/000485.html |
149 | 32 | 0.03% | 245 | 0.00% | /archives/000582.html |
150 | 32 | 0.03% | 269 | 0.00% | /archives/000588.html |
151 | 32 | 0.03% | 276 | 0.00% | /archives/000599.html |
152 | 32 | 0.03% | 279 | 0.00% | /archives/000953.html |
153 | 32 | 0.03% | 247 | 0.00% | /archives/000973.html |
154 | 32 | 0.03% | 227 | 0.00% | /archives/001083.html |
155 | 32 | 0.03% | 267 | 0.00% | /archives/001093.html |
156 | 32 | 0.03% | 230 | 0.00% | /archives/001109.html |
157 | 32 | 0.03% | 197 | 0.00% | /archives/001113.html |
158 | 32 | 0.03% | 244 | 0.00% | /archives/001174.html |
159 | 32 | 0.03% | 211 | 0.00% | /archives/001198.html |
160 | 32 | 0.03% | 240 | 0.00% | /archives/001244.html |
161 | 32 | 0.03% | 213 | 0.00% | /archives/001296.html |
162 | 32 | 0.03% | 250 | 0.00% | /archives/001309.html |
163 | 32 | 0.03% | 205 | 0.00% | /archives/001427.html |
164 | 31 | 0.03% | 228 | 0.00% | /archives/000018.html |
165 | 31 | 0.03% | 205 | 0.00% | /archives/000103.html |
166 | 31 | 0.03% | 240 | 0.00% | /archives/000161.html |
167 | 31 | 0.03% | 243 | 0.00% | /archives/000296.html |
168 | 31 | 0.03% | 259 | 0.00% | /archives/000350.html |
169 | 31 | 0.03% | 227 | 0.00% | /archives/000435.html |
170 | 31 | 0.03% | 234 | 0.00% | /archives/000436.html |
171 | 31 | 0.03% | 225 | 0.00% | /archives/000481.html |
172 | 31 | 0.03% | 209 | 0.00% | /archives/000581.html |
173 | 31 | 0.03% | 242 | 0.00% | /archives/000635.html |
174 | 31 | 0.03% | 258 | 0.00% | /archives/000702.html |
175 | 31 | 0.03% | 273 | 0.00% | /archives/000719.html |
176 | 31 | 0.03% | 293 | 0.00% | /archives/000765.html |
177 | 31 | 0.03% | 293 | 0.00% | /archives/000879.html |
178 | 31 | 0.03% | 238 | 0.00% | /archives/000901.html |
179 | 31 | 0.03% | 194 | 0.00% | /archives/000970.html |
180 | 31 | 0.03% | 258 | 0.00% | /archives/001016.html |
181 | 31 | 0.03% | 218 | 0.00% | /archives/001074.html |
182 | 31 | 0.03% | 230 | 0.00% | /archives/001096.html |
183 | 31 | 0.03% | 251 | 0.00% | /archives/001100.html |
184 | 31 | 0.03% | 227 | 0.00% | /archives/001111.html |
185 | 31 | 0.03% | 244 | 0.00% | /archives/001125.html |
186 | 31 | 0.03% | 218 | 0.00% | /archives/001300.html |
187 | 31 | 0.03% | 306 | 0.00% | /archives/001385.html |
188 | 31 | 0.03% | 217 | 0.00% | /archives/001394.html |
189 | 31 | 0.03% | 84 | 0.00% | /news.htm |
190 | 31 | 0.03% | 1815 | 0.03% | /priv_stats/usage_202105.html |
191 | 31 | 0.03% | 24 | 0.00% | /startmt/archives/2005/11/words/wav.html |
192 | 31 | 0.03% | 29 | 0.00% | /wiki/data/qhome/country.html |
193 | 31 | 0.03% | 30 | 0.00% | /wiki/data/qhome/ringtones-2.html |
194 | 30 | 0.03% | 254 | 0.00% | /archives/000106.html |
195 | 30 | 0.03% | 256 | 0.00% | /archives/000108.html |
196 | 30 | 0.03% | 238 | 0.00% | /archives/000299.html |
197 | 30 | 0.03% | 229 | 0.00% | /archives/000327.html |
198 | 30 | 0.03% | 217 | 0.00% | /archives/000344.html |
199 | 30 | 0.03% | 253 | 0.00% | /archives/000348.html |
200 | 30 | 0.03% | 236 | 0.00% | /archives/000390.html |
Top 200 of 1746 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6672 | 6.84% | 2301 | 12.01% | / |
2 | 29582 | 30.32% | 926 | 4.83% | /priv_stats/ |
3 | 254 | 0.26% | 169 | 0.88% | /priv_stats/usage_202402.html |
4 | 323 | 0.33% | 150 | 0.78% | /priv_stats/usage_202012.html |
5 | 5814 | 5.96% | 121 | 0.63% | /priv_stats/usage_202412.html |
6 | 156 | 0.16% | 118 | 0.62% | /priv_stats/usage_202103.html |
7 | 954 | 0.98% | 95 | 0.50% | http://nowner.phpwebhosting.com/priv_stats/ |
8 | 949 | 0.97% | 82 | 0.43% | http://nakedownership.com/priv_stats/ |
9 | 92 | 0.09% | 61 | 0.32% | /priv_stats/usage_202202.html |
10 | 91 | 0.09% | 59 | 0.31% | /priv_stats/usage_202102.html |
11 | 80 | 0.08% | 58 | 0.30% | /parishes/ |
12 | 91 | 0.09% | 55 | 0.29% | /priv_stats/usage_202302.html |
13 | 1920 | 1.97% | 50 | 0.26% | /priv_stats/usage_202308.html |
14 | 48 | 0.05% | 39 | 0.20% | /priv_stats/usage_202207.html |
15 | 93 | 0.10% | 38 | 0.20% | /priv_stats/usage_202206.html |
16 | 68 | 0.07% | 37 | 0.19% | /mt/mt-search.cgi |
17 | 52 | 0.05% | 32 | 0.17% | /archives/001305.html |
18 | 41 | 0.04% | 30 | 0.16% | /archives/001142.html |
19 | 49 | 0.05% | 29 | 0.15% | /archives/000642.html |
20 | 40 | 0.04% | 29 | 0.15% | /priv_stats/usage_202409.html |
21 | 111 | 0.11% | 28 | 0.15% | /about.html |
22 | 49 | 0.05% | 28 | 0.15% | /archives/000006.html |
23 | 28 | 0.03% | 28 | 0.15% | /priv_stats/usage_202007.html |
24 | 42 | 0.04% | 27 | 0.14% | /archives/000449.html |
25 | 46 | 0.05% | 27 | 0.14% | /archives/000761.html |
26 | 33 | 0.03% | 27 | 0.14% | /priv_stats/usage_202209.html |
27 | 61 | 0.06% | 26 | 0.14% | /archives/ |
28 | 43 | 0.04% | 26 | 0.14% | /archives/000650.html |
29 | 47 | 0.05% | 26 | 0.14% | /archives/000926.html |
30 | 37 | 0.04% | 26 | 0.14% | /archives/001257.html |
31 | 47 | 0.05% | 26 | 0.14% | /archives/001344.html |
32 | 95 | 0.10% | 26 | 0.14% | /archives/cat_ethics.html |
33 | 108 | 0.11% | 26 | 0.14% | /archives/cat_lafayette.html |
34 | 46 | 0.05% | 25 | 0.13% | /archives/000309.html |
35 | 35 | 0.04% | 24 | 0.13% | /archives/000459.html |
36 | 93 | 0.10% | 24 | 0.13% | /archives/cat_judges.html |
37 | 41 | 0.04% | 24 | 0.13% | /parishes/archives/000041.html |
38 | 42 | 0.04% | 23 | 0.12% | /archives/001037.html |
39 | 40 | 0.04% | 22 | 0.11% | /archives/000593.html |
40 | 28 | 0.03% | 22 | 0.11% | /startmt/archives/2005/11/words/ringtone-5.html |
41 | 31 | 0.03% | 22 | 0.11% | /wiki/data/qhome/ringtones-2.html |
42 | 91 | 0.09% | 21 | 0.11% | /appeal2.html |
43 | 41 | 0.04% | 21 | 0.11% | /archives/000538.html |
44 | 58 | 0.06% | 21 | 0.11% | /mt/lib/MT/ |
45 | 30 | 0.03% | 20 | 0.10% | /archives/2004_07.html |
46 | 35 | 0.04% | 20 | 0.10% | /priv_stats/usage_202104.html |
47 | 32 | 0.03% | 19 | 0.10% | /archives/000485.html |
48 | 41 | 0.04% | 19 | 0.10% | /archives/001114.html |
49 | 89 | 0.09% | 19 | 0.10% | /archives/cat_baton_rouge.html |
50 | 76 | 0.08% | 19 | 0.10% | /archives/cat_practice.html |
51 | 96 | 0.10% | 19 | 0.10% | /district2.html |
52 | 85 | 0.09% | 19 | 0.10% | /news.html |
53 | 27 | 0.03% | 19 | 0.10% | /priv_stats/usage_202006.html |
54 | 32 | 0.03% | 18 | 0.09% | /archives/000300.html |
55 | 26 | 0.03% | 18 | 0.09% | /archives/000336.html |
56 | 32 | 0.03% | 18 | 0.09% | /archives/000582.html |
57 | 37 | 0.04% | 18 | 0.09% | /archives/001404.html |
58 | 32 | 0.03% | 17 | 0.09% | /archives/001309.html |
59 | 95 | 0.10% | 17 | 0.09% | /archives/cat_alexandria.html |
60 | 96 | 0.10% | 17 | 0.09% | /archives/cat_dicta.html |
61 | 81 | 0.08% | 17 | 0.09% | /archives/cat_new_orleans.html |
62 | 82 | 0.08% | 17 | 0.09% | /archives/cat_shreveport.html |
63 | 45 | 0.05% | 17 | 0.09% | /mt/docs/ |
64 | 31 | 0.03% | 17 | 0.09% | /priv_stats/usage_202105.html |
65 | 1273 | 1.30% | 17 | 0.09% | /priv_stats/usage_202411.html |
66 | 29 | 0.03% | 16 | 0.08% | /archives/000104.html |
67 | 27 | 0.03% | 16 | 0.08% | /archives/000547.html |
68 | 32 | 0.03% | 16 | 0.08% | /archives/000588.html |
69 | 31 | 0.03% | 16 | 0.08% | /archives/000879.html |
70 | 32 | 0.03% | 16 | 0.08% | /archives/001083.html |
71 | 28 | 0.03% | 16 | 0.08% | /archives/001260.html |
72 | 27 | 0.03% | 16 | 0.08% | /archives/001424.html |
73 | 74 | 0.08% | 16 | 0.08% | /archives/2003_05.html |
74 | 81 | 0.08% | 16 | 0.08% | /archives/cat_la_5th_circuit.html |
75 | 55 | 0.06% | 16 | 0.08% | /courts/archives/ |
76 | 51 | 0.05% | 16 | 0.08% | /startmt/archives/2005/11/words/ |
77 | 30 | 0.03% | 15 | 0.08% | /archives/000299.html |
78 | 31 | 0.03% | 15 | 0.08% | /archives/000436.html |
79 | 30 | 0.03% | 15 | 0.08% | /archives/000509.html |
80 | 30 | 0.03% | 15 | 0.08% | /archives/000551.html |
81 | 32 | 0.03% | 15 | 0.08% | /archives/000953.html |
82 | 29 | 0.03% | 15 | 0.08% | /archives/001036.html |
83 | 25 | 0.03% | 15 | 0.08% | /archives/001041.html |
84 | 30 | 0.03% | 15 | 0.08% | /archives/001149.html |
85 | 29 | 0.03% | 15 | 0.08% | /archives/001254.html |
